As of July 1 2015.
Prices are non negotiable. If you like to try our services, please feel free to use our $5 credit for 14 days offer.
Trial with $5 credit for 14 days
AUD $ rates from Australia to >
| Country | Category | Region | Price Per Minute |
|---|---|---|---|
| Afghanistan | Mobile | $0.306 | |
| Albania | Landline | $0.054 | |
| Albania | Landline | Tirana | $0.252 |
| Albania | Mobile | $0.252 | |
| Algeria | Landline | $0.081 | |
| Algeria | Landline | Algiers | $0.081 |
| Algeria | Mobile | $0.405 | |
| Algeria | Mobile | Orascom | $0.405 |
| American Samoa | Landline | $0.063 | |
| Andorra | Landline | $0.063 | |
| Andorra | Mobile | $0.27 | |
| Angola | Landline | $0.162 | |
| Angola | Mobile | $0.198 | |
| Anguilla | Landline | $0.135 | |
| Antarctic Territories | Landline | $0.567 | |
| Antigua and Barbuda | Landline | $0.216 | |
| Antigua and Barbuda | Mobile | $0.207 | |
| Argentina | Landline | $0.019 | |
| Argentina | Landline | Buenos Aires | $0.019 |
| Argentina | Landline | Cordoba | $0.019 |
| Argentina | Landline | La Plata | $0.019 |
| Argentina | Landline | Mar Del Plata | $0.019 |
| Argentina | Landline | Mendoza | $0.019 |
| Argentina | Landline | Rosario | $0.019 |
| Argentina | Mobile | $0.081 | |
| Armenia | Landline | $0.135 | |
| Armenia | Landline | Yerevan | $0.135 |
| Armenia | Mobile | $0.216 | |
| Aruba | Landline | $0.126 | |
| Aruba | Mobile | $0.27 | |
| Aruba | Mobile | Digicell | $0.27 |
| Ascention Island | Landline | $1.008 | |
| Australia | Landline | $0.018 | |
| Australia | Landline | $0.018 | |
| Austria | Landline | $0.027 | |
| Austria | Landline | Vienna | $0.027 |
| Austria | Mobile | $0.423 | |
| Austria | Mobile | Connect | $0.423 |
| Austria | Mobile | Max Mobil | $0.423 |
| Austria | Mobile | Mobilkom | $0.423 |
| Austria | Mobile | Tele Ring | $0.423 |
| Azerbaijan | Landline | $0.288 | |
| Azerbaijan | Mobile | $0.387 | |
| Bahamas | Landline | $0.144 | |
| Bahamas | Mobile | $0.288 | |
| Bahrain | Landline | $0.041 | |
| Bahrain | Mobile | $0.09 | |
| Bangladesh | Landline | $0.054 | |
| Bangladesh | Landline | Chittagong | $0.054 |
| Bangladesh | Landline | Dhaka | $0.054 |
| Bangladesh | Landline | Sylhet | $0.054 |
| Bangladesh | Mobile | $0.041 | |
| Barbados | Landline | $0.117 | |
| Barbados | Mobile | $0.27 | |
| Belarus | Landline | $0.306 | |
| Belarus | Landline | Minsk | $0.306 |
| Belarus | Mobile | $0.342 | |
| Belgium | Landline | $0.023 | |
| Belgium | Landline | Brussels | $0.023 |
| Belgium | Mobile | $0.243 | |
| Belgium | Mobile | Base | $0.243 |
| Belgium | Mobile | Mobistar | $0.243 |
| Belgium | Mobile | Proximus | $0.243 |
| Belize | Landline | $0.288 | |
| Belize | Mobile | $0.27 | |
| Benin | Landline | $0.207 | |
| Benin | Mobile | $0.243 | |
| Bermuda | Landline | $0.081 | |
| Bermuda | Mobile | $0.063 | |
| Bhutan | Landline | $0.144 | |
| Bhutan | Mobile | $0.153 | |
| Bolivia | Landline | $0.234 | |
| Bolivia | Landline | Cochabamba | $0.234 |
| Bolivia | Landline | La Paz | $0.234 |
| Bolivia | Landline | Santa Cruz | $0.234 |
| Bolivia | Mobile | $0.234 | |
| Bosnia and Herzegovina | Landline | $0.162 | |
| Bosnia and Herzegovina | Mobile | $0.405 | |
| Bosnia and Herzegovina | Mobile | BHT | $0.405 |
| Bosnia and Herzegovina | Mobile | Eronet | $0.405 |
| Bosnia and Herzegovina | Mobile | Srpske | $0.405 |
| Botswana | Landline | $0.126 | |
| Botswana | Mobile | $0.297 | |
| Brazil | Landline | $0.041 | |
| Brazil | Landline | Bell Horizonte | $0.041 |
| Brazil | Landline | Brasillia | $0.041 |
| Brazil | Landline | Rio | $0.041 |
| Brazil | Landline | San Paolo | $0.041 |
| Brazil | Mobile | $0.153 | |
| Brunei Darussalam | Landline | $0.041 | |
| Brunei Darussalam | Mobile | $0.036 | |
| Bulgaria | Landline | $0.041 | |
| Bulgaria | Landline | Sofia | $0.041 |
| Bulgaria | Mobile | $0.297 | |
| Burkina Faso | Landline | $0.243 | |
| Burkina Faso | Mobile | $0.324 | |
| Burundi | Landline | $0.09 | |
| Burundi | Mobile | $0.144 | |
| Cambodia | Landline | $0.063 | |
| Cambodia | Mobile | $0.063 | |
| Cameroon | Landline | $0.198 | |
| Cameroon | Landline | Douala | $0.198 |
| Cameroon | Mobile | MTN | $0.261 |
| Cameroon | Mobile | Orange | $0.261 |
| Canada | Landline | $0.019 | |
| Canada | Landline | $0.019 | |
| Canada | Landline | Alberta | $0.019 |
| Canada | Landline | BR Columbia | $0.019 |
| Canada | Landline | Manitoba | $0.019 |
| Canada | Landline | North West Territory | $0.234 |
| Canada | Landline | Ontario | $0.019 |
| Canada | Landline | Quebec | $0.019 |
| Cape Verde | Landline | $0.243 | |
| Cape Verde | Mobile | $0.387 | |
| Cayman Islands | Landline | $0.09 | |
| Cayman Islands | Mobile | $0.234 | |
| Central African Republic | Landline | $0.459 | |
| Central African Republic | Mobile | $0.45 | |
| Chad | Landline | $0.189 | |
| Chad | Mobile | $0.171 | |
| Chile | Landline | $0.041 | |
| Chile | Landline | Easter Island | $0.041 |
| Chile | Landline | Santiago | $0.041 |
| Chile | Mobile | $0.216 | |
| Chile | Rural | $0.36 | |
| China | Landline | $0.019 | |
| China | Landline | Beijing | $0.019 |
| China | Landline | Dongguan | $0.019 |
| China | Landline | Fujian | $0.019 |
| China | Landline | Guangdong | $0.019 |
| China | Landline | Guangzhou | $0.019 |
| China | Landline | Shanghai | $0.019 |
| China | Landline | Shekou-Shenzhen | $0.019 |
| China | Mobile | $0.019 | |
| Colombia | Landline | $0.045 | |
| Colombia | Landline | Baranquilla | $0.045 |
| Colombia | Landline | Bogata | $0.045 |
| Colombia | Landline | Cali | $0.045 |
| Colombia | Landline | Medellin | $0.045 |
| Colombia | Landline | Palmira | $0.045 |
| Colombia | Landline | Pereira | $0.045 |
| Colombia | Mobile | $0.126 | |
| Comoros | Landline | $0.459 | |
| Comoros | Mobile | $0.549 | |
| Congo | Landline | $0.441 | |
| Congo | Landline | $0.396 | |
| Congo | Landline | Kinshasa | $0.396 |
| Congo | Mobile | $0.54 | |
| Congo | Mobile | $0.396 | |
| Cook Islands | Landline | $0.855 | |
| Costa Rica | Landline | $0.072 | |
| Costa Rica | Mobile | $0.072 | |
| Cote dIvoire | Landline | $0.27 | |
| Cote dIvoire | Landline | Abidjan | $0.27 |
| Cote dIvoire | Mobile | $0.342 | |
| Croatia | Landline | $0.027 | |
| Croatia | Mobile | $0.279 | |
| Cuba | Landline | $0.891 | |
| Cuba | Mobile | $0.891 | |
| Cyprus | Landline | North | $0.063 |
| Cyprus | Landline | South | $0.018 |
| Cyprus | Mobile | North | $0.063 |
| Cyprus | Mobile | South | $0.045 |
| Czech Republic | Landline | $0.036 | |
| Czech Republic | Landline | Prague | $0.036 |
| Czech Republic | Mobile | $0.153 | |
| Denmark | Landline | $0.018 | |
| Denmark | Landline | Copenhagen | $0.018 |
| Denmark | Mobile | $0.18 | |
| Djibouti | Landline | $0.459 | |
| Djibouti | Mobile | $0.477 | |
| Dominica | Landline | $0.144 | |
| Dominica | Landline | $0.054 | |
| Dominica | Mobile | $0.288 | |
| Dominica | Mobile | $0.126 | |
| Ecuador | Landline | $0.153 | |
| Ecuador | Landline | Cuenca | $0.153 |
| Ecuador | Landline | Guayaquil | $0.153 |
| Ecuador | Landline | Quito | $0.153 |
| Ecuador | Mobile | $0.261 | |
| Ecuador | Mobile | Porta | $0.261 |
| Egypt | Landline | $0.108 | |
| Egypt | Landline | Cairo | $0.108 |
| Egypt | Mobile | $0.108 | |
| El Salvador | Landline | $0.243 | |
| El Salvador | Mobile | $0.171 | |
| Equatorial Guinea | Landline | $0.297 | |
| Equatorial Guinea | Mobile | $0.324 | |
| Eritrea | Landline | $0.324 | |
| Estonia | Landline | $0.027 | |
| Estonia | Mobile | $0.423 | |
| Ethiopia | Landline | $0.315 | |
| Ethiopia | Landline | Addis Ababa | $0.315 |
| Ethiopia | Mobile | $0.333 | |
| Falkland Islands (Malvinas) | Landline | $0.756 | |
| Fiji | Landline | $0.225 | |
| Fiji | Mobile | $0.243 | |
| Finland | Landline | $0.063 | |
| Finland | Landline | Helsinki | $0.063 |
| Finland | Mobile | $0.117 | |
| Finland | Mobile | DNA | $0.117 |
| Finland | Mobile | Radiolinja | $0.117 |
| Finland | Mobile | Sonera | $0.117 |
| France | Landline | $0.018 | |
| France | Landline | $0.027 | |
| France | Landline | Bordeaux | $0.018 |
| France | Landline | Lille | $0.018 |
| France | Landline | Lyon | $0.018 |
| France | Landline | Marseille | $0.018 |
| France | Landline | Paris | $0.018 |
| France | Landline | Strasbourg | $0.018 |
| France | Mobile | $0.405 | |
| France | Mobile | $0.225 | |
| France | Mobile | Bouygues | $0.405 |
| France | Mobile | Orange | $0.405 |
| France | Mobile | SFR | $0.405 |
| French Guiana | Landline | $0.036 | |
| French Guiana | Landline | $0.252 | |
| French Guiana | Mobile | $0.225 | |
| Gabon | Landline | $0.504 | |
| Gabon | Mobile | $0.504 | |
| Gambia | Landline | $0.513 | |
| Gambia | Mobile | $0.522 | |
| Georgia | Landline | $0.045 | |
| Georgia | Landline | Tblisi | $0.045 |
| Georgia | Mobile | $0.144 | |
| Germany | Landline | $0.019 | |
| Germany | Landline | Berlin | $0.019 |
| Germany | Landline | Bonn | $0.019 |
| Germany | Landline | Dusseldorf | $0.019 |
| Germany | Landline | Frankfurt | $0.019 |
| Germany | Landline | Hamburg | $0.019 |
| Germany | Landline | Hannover | $0.019 |
| Germany | Landline | Munich | $0.019 |
| Germany | Landline | Nuremburg | $0.019 |
| Germany | Landline | Suttgart | $0.019 |
| Germany | Mobile | $0.374 | |
| Germany | Mobile | E Plus | $0.374 |
| Germany | Mobile | O2 | $0.374 |
| Germany | Mobile | T Mobile | $0.374 |
| Germany | Mobile | Vodafone | $0.374 |
| Ghana | Landline | $0.324 | |
| Ghana | Landline | Accra | $0.324 |
| Ghana | Mobile | $0.315 | |
| Gibraltar | Landline | $0.063 | |
| Gibraltar | Mobile | $0.333 | |
| Greece | Landline | $0.018 | |
| Greece | Landline | Athens | $0.018 |
| Greece | Mobile | $0.153 | |
| Greece | Mobile | Cosmote | $0.153 |
| Greece | Mobile | Q Telecom | $0.153 |
| Greece | Mobile | Telestet | $0.153 |
| Greece | Mobile | Vodafone | $0.153 |
| Greenland | Landline | $0.612 | |
| Greenland | Mobile | $0.585 | |
| Grenada | Landline | $0.144 | |
| Grenada | Mobile | $0.162 | |
| Guadeloupe | Landline | $0.027 | |
| Guadeloupe | Mobile | $0.333 | |
| Guam | Landline | $0.023 | |
| Guatemala | Landline | $0.162 | |
| Guatemala | Mobile | $0.216 | |
| Guinea | Landline | $0.45 | |
| Guinea | Landline | Bissau | $0.45 |
| Guinea | Mobile | $0.54 | |
| Guinea | Mobile | Bissau | $0.504 |
| Guinea | Mobile | VAS | $0.54 |
| Guyana | Landline | $0.351 | |
| Guyana | Mobile | $0.351 | |
| Haiti | Landline | $0.252 | |
| Haiti | Mobile | $0.324 | |
| Haiti | Mobile | Haitel | $0.324 |
| Honduras | Landline | $0.18 | |
| Honduras | Mobile | $0.288 | |
| Hong Kong - China | Landline | $0.019 | |
| Hong Kong - China | Mobile | $0.019 | |
| Hungary | Landline | $0.018 | |
| Hungary | Landline | Budapest | $0.018 |
| Hungary | Mobile | Pannon | $0.117 |
| Hungary | Mobile | Vodafone | $0.117 |
| Hungary | Mobile | Westel | $0.117 |
| Iceland | Landline | $0.027 | |
| Iceland | Mobile | $0.18 | |
| India | Landline | $0.019 | |
| India | Landline | Ahmedabad | $0.019 |
| India | Landline | Bangalore | $0.019 |
| India | Landline | Bombay | $0.019 |
| India | Landline | Calcutta | $0.019 |
| India | Landline | Hyderabad | $0.019 |
| India | Landline | Madras | $0.019 |
| India | Landline | New Delhi | $0.019 |
| India | Landline | Punjab | $0.019 |
| India | Landline | Tamil Nadu | $0.019 |
| India | Mobile | $0.019 | |
| India | Mobile | BSNL | $0.023 |
| Indonesia | Landline | $0.099 | |
| Indonesia | Landline | Bandung | $0.099 |
| Indonesia | Landline | Batam | $0.099 |
| Indonesia | Landline | Denpasar | $0.099 |
| Indonesia | Landline | Jakarta | $0.099 |
| Indonesia | Landline | Malang | $0.099 |
| Indonesia | Landline | Medan | $0.099 |
| Indonesia | Landline | Surabaya | $0.099 |
| Indonesia | Mobile | $0.117 | |
| Indonesia | Mobile | Telkomsel | $0.117 |
| Iran (Islamic Republic of) | Landline | $0.099 | |
| Iran (Islamic Republic of) | Landline | Mashad | $0.099 |
| Iran (Islamic Republic of) | Landline | Tehran | $0.099 |
| Iran (Islamic Republic of) | Mobile | $0.126 | |
| Iraq | Landline | $0.063 | |
| Iraq | Mobile | $0.153 | |
| Ireland | Landline | $0.018 | |
| Ireland | Landline | Dublin | $0.018 |
| Ireland | Mobile | $0.279 | |
| Ireland | Mobile | O2 | $0.279 |
| Ireland | Mobile | Vodafone | $0.279 |
| Israel | Landline | $0.018 | |
| Israel | Landline | Jerusalem | $0.018 |
| Israel | Landline | Tel Aviv | $0.018 |
| Israel | Mobile | $0.117 | |
| Italy | Landline | $0.023 | |
| Italy | Landline | Milan | $0.023 |
| Italy | Landline | Rome | $0.023 |
| Italy | Landline | Vatican City | $0.023 |
| Italy | Mobile | $0.207 | |
| Italy | Mobile | OMNITEL | $0.207 |
| Italy | Mobile | Telecom Italia | $0.207 |
| Italy | Mobile | WIND | $0.207 |
| Jamaica | Landline | $0.09 | |
| Jamaica | Mobile | $0.306 | |
| Japan | Landline | $0.032 | |
| Japan | Landline | Nagoya | $0.032 |
| Japan | Landline | Osaka | $0.032 |
| Japan | Landline | Tokyo | $0.032 |
| Japan | Mobile | $0.18 | |
| Jordan | Landline | $0.126 | |
| Jordan | Mobile | $0.162 | |
| Kazakhstan | Landline | $0.09 | |
| Kazakhstan | Landline | Almaty | $0.09 |
| Kazakhstan | Mobile | $0.135 | |
| Kenya | Landline | $0.144 | |
| Kenya | Landline | Nairobi | $0.144 |
| Kenya | Mobile | $0.144 | |
| Kiribati | Landline | $0.81 | |
| Kiribati | Mobile | $0.81 | |
| Kosovo | Mobile | $0.315 | |
| Kuwait | Landline | $0.099 | |
| Kuwait | Mobile | $0.135 | |
| Kyrgyzstan | Landline | $0.189 | |
| Kyrgyzstan | Mobile | $0.135 | |
| Lao Peoples Democratic Republic | Landline | $0.063 | |
| Lao Peoples Democratic Republic | Mobile | $0.063 | |
| Latvia | Landline | $0.041 | |
| Latvia | Mobile | $0.819 | |
| Lebanon | Landline | $0.117 | |
| Lebanon | Mobile | $0.234 | |
| Lesotho | Landline | $0.234 | |
| Lesotho | Mobile | $0.27 | |
| Liberia | Landline | $0.396 | |
| Liberia | Mobile | $0.306 | |
| Libyan Arab Jamahiriya | Landline | $0.324 | |
| Libyan Arab Jamahiriya | Mobile | $0.432 | |
| Liechtenstein | Landline | $0.09 | |
| Liechtenstein | Mobile | $0.549 | |
| Lithuania | Landline | $0.041 | |
| Lithuania | Mobile | $0.198 | |
| Lithuania | Mobile | Bite | $0.198 |
| Lithuania | Mobile | Nelte | $0.198 |
| Luxembourg | Landline | $0.018 | |
| Luxembourg | Mobile | $0.27 | |
| Macao Special Administrative Region of China | Landline | $0.045 | |
| Macao Special Administrative Region of China | Mobile | $0.045 | |
| Madagascar | Landline | $0.513 | |
| Madagascar | Mobile | $0.414 | |
| Malawi | Landline | $0.162 | |
| Malawi | Mobile | $0.162 | |
| Malaysia | Landline | $0.018 | |
| Malaysia | Landline | Johore | $0.018 |
| Malaysia | Landline | Kuala Lumpur | $0.018 |
| Malaysia | Landline | Penang | $0.018 |
| Malaysia | Landline | Sabah & Sarawak | $0.018 |
| Malaysia | Landline | Trengganu | $0.018 |
| Malaysia | Mobile | $0.041 | |
| Malaysia | Mobile | Celcom | $0.041 |
| Malaysia | Mobile | Digi | $0.041 |
| Malaysia | Mobile | Maxis | $0.041 |
| Maldives | Landline | $0.954 | |
| Maldives | Mobile | $0.792 | |
| Mali | Landline | $0.279 | |
| Mali | Landline | Bamako | $0.279 |
| Mali | Mobile | $0.324 | |
| Mali | Mobile | Ikatel | $0.324 |
| Malta | Landline | $0.036 | |
| Malta | Mobile | $0.261 | |
| Marshall Islands | Landline | $0.378 | |
| Martinique | Landline | $0.032 | |
| Martinique | Mobile | $0.288 | |
| Mauritania | Landline | $0.252 | |
| Mauritania | Mobile | $0.342 | |
| Mauritius | Landline | $0.063 | |
| Mauritius | Mobile | $0.072 | |
| Mayotte MYT | Landline | $0.108 | |
| Mayotte MYT | Mobile | $0.369 | |
| Mexico | Landline | $0.072 | |
| Mexico | Landline | Ciudad Juarez | $0.072 |
| Mexico | Landline | Equal Access | $0.072 |
| Mexico | Landline | Guadalajara | $0.072 |
| Mexico | Landline | Leon | $0.072 |
| Mexico | Landline | Mexico City | $0.072 |
| Mexico | Landline | Monterrey | $0.072 |
| Mexico | Landline | Puebla | $0.072 |
| Mexico | Landline | Tijuana | $0.072 |
| Micronesia (Federated States of) | Landline | $0.297 | |
| Moldova | Landline | $0.162 | |
| Moldova | Mobile | $0.261 | |
| Monaco | Landline | $0.045 | |
| Monaco | Mobile | $0.315 | |
| Monaco | Mobile | VAS | $0.315 |
| Mongolia | Landline | $0.081 | |
| Mongolia | Mobile | $0.081 | |
| Montenegro | Landline | $0.171 | |
| Montenegro | Landline | $0.207 | |
| Montenegro | Mobile | $0.405 | |
| Montenegro | Mobile | $0.207 | |
| Morocco | Landline | $0.032 | |
| Morocco | Landline | Casablanca | $0.032 |
| Morocco | Landline | Rabat | $0.032 |
| Morocco | Mobile | $0.396 | |
| Morocco | Mobile | Medi | $0.396 |
| Mozambique | Landline | $0.108 | |
| Mozambique | Mobile | $0.144 | |
| Myanmar | Landline | $0.387 | |
| Myanmar | Mobile | $0.414 | |
| Namibia | Landline | $0.09 | |
| Namibia | Mobile | $0.288 | |
| Nauru | Landline | $0.36 | |
| Nepal | Landline | $0.198 | |
| Nepal | Landline | Kathmandu | $0.198 |
| Nepal | Mobile | $0.171 | |
| Netherlands | Landline | $0.023 | |
| Netherlands | Landline | $0.162 | |
| Netherlands | Landline | Amsterdam | $0.023 |
| Netherlands | Landline | Rotterdam | $0.023 |
| Netherlands | Mobile | $0.198 | |
| Netherlands | Mobile | $0.144 | |
| Netherlands | Mobile | KPN | $0.198 |
| Netherlands | Mobile | Vodafone | $0.198 |
| New Caledonia | Landline | $0.252 | |
| New Caledonia | Mobile | $0.252 | |
| New Zealand | Landline | $0.027 | |
| New Zealand | Landline | Auckland | $0.027 |
| New Zealand | Mobile | $0.261 | |
| Nicaragua | Landline | $0.171 | |
| Nicaragua | Mobile | $0.297 | |
| Niger | Landline | $0.225 | |
| Niger | Landline | $0.135 | |
| Niger | Landline | Lagos | $0.135 |
| Niger | Mobile | $0.216 | |
| Niger | Mobile | $0.135 | |
| Niger | Mobile | Econet | $0.135 |
| Niger | Mobile | Globacom | $0.135 |
| Niger | Mobile | MTN | $0.135 |
| Niger | Mobile | Nitel | $0.135 |
| Niue | Landline | $0.909 | |
| Norfolk Islands | Landline | $0.594 | |
| North Korea | Landline | North | $0.459 |
| Northern Mariana Islands | Landline | $0.027 | |
| Northern Mariana Islands | Landline | Saipan | $0.027 |
| Norway | Landline | $0.023 | |
| Norway | Landline | Oslo | $0.207 |
| Norway | Mobile | $0.207 | |
| Norway | Mobile | Netcom | $0.207 |
| Norway | Mobile | Telenor | $0.207 |
| Occupied Palestinian Territory | Landline | $0.243 | |
| Occupied Palestinian Territory | Mobile | $0.297 | |
| Oman | Landline | $0.153 | |
| Oman | Mobile | $0.369 | |
| Pakistan | Landline | $0.045 | |
| Pakistan | Landline | Islamabad | $0.045 |
| Pakistan | Landline | Karachi | $0.045 |
| Pakistan | Landline | Lahore | $0.045 |
| Pakistan | Mobile | $0.072 | |
| Palau | Landline | $0.306 | |
| Panama | Landline | $0.054 | |
| Panama | Landline | Panama City | $0.054 |
| Panama | Mobile | $0.189 | |
| Papua New Guinea | Landline | $0.684 | |
| Papua New Guinea | Mobile | $0.801 | |
| Paraguay | Landline | $0.063 | |
| Paraguay | Landline | Asuncion | $0.063 |
| Paraguay | Mobile | $0.072 | |
| Peru | Landline | $0.027 | |
| Peru | Landline | Arequipa | $0.027 |
| Peru | Landline | La Libertad | $0.027 |
| Peru | Landline | Lima | $0.027 |
| Peru | Mobile | $0.153 | |
| Philippines | Landline | $0.18 | |
| Philippines | Landline | Bayantel | $0.18 |
| Philippines | Landline | Manila | $0.18 |
| Philippines | Landline | Manila (Bayantel) | $0.18 |
| Philippines | Landline | Manila PLDT | $0.18 |
| Philippines | Mobile | $0.198 | |
| Philippines | Mobile | Smart | $0.198 |
| Poland | Landline | $0.023 | |
| Poland | Landline | Gdansk | $0.023 |
| Poland | Landline | Katowice | $0.023 |
| Poland | Landline | Krakow | $0.023 |
| Poland | Landline | Rzeszow | $0.023 |
| Poland | Landline | Wasaw | $0.023 |
| Poland | Landline | Wroclaw | $0.023 |
| Poland | Mobile | $0.198 | |
| Portugal | Landline | $0.018 | |
| Portugal | Landline | $0.018 | |
| Portugal | Landline | Lisbon | $0.018 |
| Portugal | Landline | Madeira | $0.018 |
| Portugal | Landline | Prto | $0.018 |
| Portugal | Mobile | $0.144 | |
| Portugal | Mobile | Optimus | $0.144 |
| Portugal | Mobile | Telecel | $0.144 |
| Portugal | Mobile | TMN | $0.144 |
| Puerto Rico | Landline | $0.018 | |
| Qatar | Landline | $0.198 | |
| Qatar | Mobile | $0.243 | |
| Republic of Korea | Landline | $0.027 | |
| Republic of Korea | Landline | Seoul | $0.027 |
| Republic of Korea | Mobile | $0.054 | |
| Romania | Landline | $0.032 | |
| Romania | Landline | Bucharest | $0.032 |
| Romania | Mobile | $0.099 | |
| Romania | Mobile | Mobifon | $0.099 |
| Romania | Mobile | Orange | $0.099 |
| Russian Federation | Landline | $0.027 | |
| Russian Federation | Landline | Moscow | $0.027 |
| Russian Federation | Landline | St Petersburg | $0.027 |
| Russian Federation | Mobile | $0.072 | |
| Rwanda | Landline | $0.144 | |
| Rwanda | Mobile | $0.162 | |
| Saint Helena | Landline | $1.008 | |
| Saint Kitts and Nevis | Landline | $0.144 | |
| Saint Kitts and Nevis | Mobile | $0.324 | |
| Saint Lucia | Landline | $0.144 | |
| Saint Lucia | Mobile | $0.117 | |
| Saint Pierre and Miquelon | Landline | $0.252 | |
| Saint Vincent and the Grenadines | Landline | $0.153 | |
| Saint Vincent and the Grenadines | Mobile | $0.198 | |
| San Marino | Landline | $1.26 | |
| Sao Tome and Principe | Landline | $0.738 | |
| Saudi Arabia | Landline | $0.117 | |
| Saudi Arabia | Landline | Dhahran | $0.117 |
| Saudi Arabia | Landline | Jeddah | $0.117 |
| Saudi Arabia | Landline | Riyadh | $0.117 |
| Saudi Arabia | Mobile | $0.162 | |
| Senegal | Landline | $0.243 | |
| Senegal | Landline | Dakar | $0.243 |
| Senegal | Mobile | $0.324 | |
| Serbia | Landline | $0.135 | |
| Serbia | Landline | Belgrade | $0.135 |
| Serbia | Mobile | $0.405 | |
| Serbia | Mobile | Montenegro | $0.405 |
| Seychelles | Landline | $0.072 | |
| Seychelles | Mobile | $0.396 | |
| Sierra Leone | Landline | $0.423 | |
| Sierra Leone | Landline | Freetown | $0.423 |
| Sierra Leone | Mobile | $0.522 | |
| Singapore | Landline | $0.019 | |
| Singapore | Mobile | $0.019 | |
| Slovakia | Landline | $0.032 | |
| Slovakia | Landline | Bratislava | $0.032 |
| Slovakia | Mobile | $0.171 | |
| Slovakia | Mobile | Eurotel | $0.171 |
| Slovakia | Mobile | Orange | $0.171 |
| Slovenia | Landline | $0.027 | |
| Slovenia | Mobile | $0.459 | |
| Solomon Islands | Landline | $1.17 | |
| Solomon Islands | Mobile | $1.17 | |
| Somalia | Landline | $0.504 | |
| South Africa | Landline | $0.054 | |
| South Africa | Landline | Cape town | $0.054 |
| South Africa | Landline | Johannesburg | $0.054 |
| South Africa | Mobile | $0.207 | |
| South Africa | Mobile | MTN | $0.207 |
| Spain | Landline | $0.018 | |
| Spain | Landline | Barcelona | $0.018 |
| Spain | Landline | Madrid | $0.018 |
| Spain | Mobile | $0.135 | |
| Spain | Mobile | Amena | $0.135 |
| Spain | Mobile | Movistar | $0.135 |
| Spain | Mobile | Vodafone | $0.135 |
| Sri Lanka | Landline | $0.117 | |
| Sri Lanka | Mobile | $0.108 | |
| Sudan | Landline | $0.198 | |
| Sudan | Mobile | $0.171 | |
| Suriname | Landline | $0.198 | |
| Suriname | Mobile | $0.27 | |
| Swaziland | Landline | $0.09 | |
| Swaziland | Mobile | $0.252 | |
| Sweden | Landline | $0.018 | |
| Sweden | Landline | Stockholm | $0.018 |
| Sweden | Mobile | $0.081 | |
| Sweden | Mobile | COMVIQ | $0.081 |
| Sweden | Mobile | telia Mobitel | $0.081 |
| Sweden | Mobile | Vodafone | $0.081 |
| Switzerland | Landline | $0.023 | |
| Switzerland | Landline | Geneva | $0.023 |
| Switzerland | Landline | Lausanne | $0.023 |
| Switzerland | Landline | Zurich | $0.023 |
| Switzerland | Mobile | $0.288 | |
| Switzerland | Mobile | Orange | $0.288 |
| Switzerland | Mobile | Sunrise | $0.288 |
| Switzerland | Mobile | Swisscom | $0.288 |
| Syrian Arab Republic | Landline | $0.135 | |
| Syrian Arab Republic | Mobile | $0.207 | |
| Taiwan | Landline | $0.018 | |
| Taiwan | Landline | Taipei | $0.018 |
| Taiwan | Mobile | $0.09 | |
| Tajikistan | Landline | $0.153 | |
| Tajikistan | Mobile | $0.189 | |
| Thailand | Landline | $0.023 | |
| Thailand | Landline | Bangkok | $0.023 |
| Thailand | Mobile | $0.018 | |
| The former Yugoslav Republic of Macedonia | Landline | $0.162 | |
| The former Yugoslav Republic of Macedonia | Mobile | $0.396 | |
| Timor-Leste | Landline | $0.801 | |
| Togo | Landline | $0.459 | |
| Togo | Mobile | $0.423 | |
| Tokelau | Landline | $0.495 | |
| Tonga | Landline | $0.468 | |
| Tonga | Mobile | $0.495 | |
| Trinidad and Tobago | Landline | $0.063 | |
| Trinidad and Tobago | Mobile | $0.135 | |
| Tunisia | Landline | $0.333 | |
| Tunisia | Landline | Tunisiana | $0.333 |
| Tunisia | Mobile | $0.513 | |
| Tunisia | Mobile | Tunisiana | $0.513 |
| Turkey | Landline | $0.032 | |
| Turkey | Landline | $0.144 | |
| Turkey | Landline | $0.144 | |
| Turkey | Landline | Ankara | $0.032 |
| Turkey | Landline | Antalya | $0.032 |
| Turkey | Landline | Istanbul | $0.032 |
| Turkey | Landline | Izmir | $0.032 |
| Turkey | Mobile | $0.09 | |
| Turkey | Mobile | $0.162 | |
| Turkey | Mobile | $0.612 | |
| Turkey | Mobile | Telsim | $0.09 |
| Turkey | Mobile | Turkcell | $0.09 |
| Tuvalu | Landline | $0.639 | |
| Tuvalu | Mobile | $0.639 | |
| Uganda | Landline | $0.18 | |
| Uganda | Mobile | $0.153 | |
| Ukraine | Landline | $0.126 | |
| Ukraine | Landline | Dnepropetrovsl | $0.126 |
| Ukraine | Landline | Kharkiv | $0.126 |
| Ukraine | Landline | Kiev | $0.126 |
| Ukraine | Landline | Lviv | $0.126 |
| Ukraine | Landline | Odessa | $0.126 |
| Ukraine | Mobile | $0.18 | |
| United Arab Emirates | Landline | $0.171 | |
| United Arab Emirates | Landline | $0.171 | |
| United Kingdom of Great Britain and Northern Ireland | Landline | $0.019 | |
